2011 | 2012 | Δ | |
Miles Run | 1000.28 | 1120.40 | +12% |
# of Runs | 185 | 199 | +7.5% |
Avg Distance | 5.40 | 5.63 | +4% |
Avg Miles/Wk | 19.24 | 21.55 | +12% |
Avg Speed | 5.4 mph | 5.9 mph | +9% |
Elev Gain | 25,802 ft | 72,774 ft | +182% |
Calories | 90,296 | 82,577 | -8.5% |
Half Marathon PR | 2:06:49 (Nov) | 1:54:48 (Dec) | -12:01 (-9.5%) |
5K PR | 28:07 (Aug) | 25:11 (May) | -2:56 (-10.4%) |
More miles and more elevation gain at a faster pace with fewer calories burned.
All this to say: I guess I have become more efficient at running. Also, I like numbers.
^Thanks, Daily Mile, for the pretty bar graph.
I'm taking a class in data analysis this semester and I'm starting to think that might be like your heaven. Seriously though those are HUGE improvements especially considering that elevation gain! Do you actually track your calories with a HRM for every workout?
ReplyDelete